Results of Event 20 -- Mens Senior 100 YD Breast
America East Swimming and Diving 1999
2/19/99
Prelims Finals
1 Tom Maday Jr UD 58.31 57.85
2 Jason Walkow So BU 58.78 58.87
3 John Fernandes Jr UD 59.37 59.25
4 Andy Chain So UNH 59.65 59.35
5 Geoffrey Ednie Fr DREX 59.69 1:00.26
6 Chris Schwanki Jr DREX 59.83 1:00.38
7 Tyree Powell Fr TOW 1:00.53 1:01.33
8 Shaun Muety Fr TOW 1:01.04 1:01.39
9 Michael Thomas So DREX 1:01.50 1:01.24
10 Jeremy Lisnoff So BU 1:02.37 1:02.41
11 Brad Ulbrich Fr UD 1:02.68 1:02.52
12 Kevin Fox Fr UM 1:02.22 1:02.72
13 Todd Burns Fr UNH 1:03.08 1:02.73
14 Jeremy Unger Fr UVM 1:02.88 1:02.82
15 David Rostetter Sr UNH 1:04.48 1:03.95
16 Mike Mallick So BU 1:04.27 1:05.54
Prelims
1 Tom Maday Jr UD 58.31
2 Jason Walkow So BU 58.78
3 John Fernandes Jr UD 59.37
4 Andy Chain So UNH 59.65
5 Geoffrey Ednie Fr DREX 59.69
6 Chris Schwanki Jr DREX 59.83
7 Tyree Powell Fr TOW 1:00.53
8 Shaun Muety Fr TOW 1:01.04
9 Michael Thomas So DREX 1:01.50
10 Kevin Fox Fr UM 1:02.22
11 Jeremy Lisnoff So BU 1:02.37
12 Brad Ulbrich Fr UD 1:02.68
13 Jeremy Unger Fr UVM 1:02.88
14 Todd Burns Fr UNH 1:03.08
15 Mike Mallick So BU 1:04.27
16 David Rostetter Sr UNH 1:04.48
17 Matthew Myers Sr UVM 1:04.72
LSA SwimMeet 5.7